FCM Series


TECHNICAL SPECIFICATIONS
Thyristors are used in DC and AC converters with an operating frequency of up to 1,000 Hz, in inverting and switching circuits of converter setups for electric locomotives and other types of electrically propelled vehicles, in power rectifiers for electroplating baths, for charging batteries, in high-voltage rectifier-inverter units of DC transmission line substations, and in aircraft de-icing equipment.
Type | PARAMETERS | |||||
UDRM, URRM | ITAV (Tc) | (di/dt)c | (du/dt)c | tq | ||
V | A (ºC) | A/µs | V/µs | µs | mm | |
T151-100 | 800 ÷ 1600 | 100 (90) | 250 | 1000 | 1000 ÷250 | 0=150 E=27 |
M12 | ||||||
T161-125 | 600 ÷ 1600 | 125 (85) | 250 | 1000 | 200 ÷ 500 | 0=200 E=32 |
M20 х 1,5 | ||||||
T161-160 | 800 ÷ 1800 | 160 (87) | 250 | 1000 | 100 ÷ 250 | 0=200 E=32 |
M20 х 1,5 | ||||||
T161-200 | 800 ÷ 1800 | 200(87) | 250 | 1000 | 200 ÷ 320 | 0=200 E=32 |
M20 х 1,5 | ||||||
T271-320 | 1000 ÷ 1800 | 320 (90) | 320 | 1000 | 125 ÷ 250 | 0=250 E=41 |
M24 х 1,5 | ||||||
T271C-320 | 1000 ÷ 1800 | 320 (90) | 320 | 1000 | 160 ÷ 250 | 0=250 |
Ø54 | ||||||
T371-320 | 1600 ÷ 2400 | 320 (85) | 320 | 1000 | 160 ÷ 320 | 0=250 E=41 |
M24 х 1,5 | ||||||
T371C-320 | 1600 ÷ 2400 | 320 (85) | 320 | 1000 | 160 ÷ 250 | 0=250 |
Ø54 |
Fast thyristors are used in static power converters, and in various DC and AC power units with a frequency of up to 5,000 Hz, where short on/off switching intervals are required; in various types of electric welding equipment, in frequency converters for electrothermics, in traction systems of electric locomotives and electrified urban transport vehicles, in air ozonizers, in generators, and in modulators.
Type | PARAMETRES | |||||
UDRM, URRM | ITAV (Tc) | (di/dt)c | (du/dt)c | tq | ||
V | A (ºC) | A/µs | V/µs | µs | mm | |
TF251-80 | 600 ÷1400 | 80 (90) | 800 | 1000 | 16 ÷ 25 | 0=150; E=27 |
M12 | ||||||
TF252-80 | 600 ÷1400 | 80 (90) | 800 | 1000 | 16 ÷ 25 | 0=72; E=27 |
M12 | ||||||
TF251-100 | 600 ÷1400 | 100 (90) | 800 | 1000 | 20 ÷ 25 | 0=150; E=27 |
M12 | ||||||
TF261-125 | 600 ÷1400 | 125 (88) | 800 | 1000 | 20 ÷ 32 | 0=200; E=32 |
M16 x1,5 | ||||||
TF262-125 | 600 ÷1400 | 125 (88) | 800 | 1000 | 20 ÷ 32 | 0=77; E=32 |
M20 x1,5 | ||||||
TF261-160 | 600 ÷1400 | 160 (88) | 800 | 1000 | 20 ÷ 32 | 0=200; E=32 |
M16 x1,5 | ||||||
TF271-200 | 600 ÷1400 | 200 (90) | 1000 | 1000 | 25 ÷ 40 | 0=250; E=41 |
M24 x1,5 | ||||||
TF271-250 | 600 ÷ 1400 | 250 (90) | 1000 | 1000 | 25 ÷ 40 | 0=250; E=41 |
M24 x1,5 |
Fast distributed gate thyristors (high-speed pulse thyristors) are used in oscillators, modulators, inverters, and electric drive systems with thyristor-controlled pulse control with frequency of up to 10,000 Hz, where pulse operating currents, short on/off switching intervals, and high rates of current build-up are primarily required. The thyristors are characterized by high current-carrying capacity at high frequencies.
Type | PARAMETERS | |||||
UDRM, URRM | ITAV (Tc) | (di/dt)c | (du/dt)c | tq | ||
V | A (ºC) | A/µs | V/µs | µs | mm | |
TFI171-250 | 300 ÷1100 | 250 (90) | 1600 | 1000 | 8 ÷ 16 | 0=250; E=41 |
M24 x1,5 | ||||||
TFI171C-250 | 300 ÷ 1100 | 250 (90) | 1600 | 1000 | 8 ÷ 16 | 0=250 |
Ø54 | ||||||
TFI172-200 | 300 ÷ 1100 | 200 (95) | 1600 | 1000 | 12,5 ÷ 20 | 0=85,8; E=41 |
M20 x1,5 | ||||||
TFI271-200 | 800 ÷ 1500 | 200 (85) | 1600 | 1000 | 16 ÷ 32 | 0=250; E=41 |
M24 x1,5 | ||||||
TFI272-200 | 800 ÷1500 | 200 (85) | 1600 | 1000 | 16 ÷ 32 | 0=85,8; E=41 |
M20 x1,5 | ||||||
TFI271C-200 | 800 ÷1500 | 200 (85) | 1600 | 1000 | 16 ÷ 32 | 0=250 |
Ø54 | ||||||
TFI371-200 | 1200 ÷ 2200 | 200 (85) | 1600 | 1000 | 20 ÷ 32 | 0=250; E=41 |
M24 x1,5 |
Avalanche thyristors are used in static power converters and in other DC and AC circuits with a frequency of up to 1,000 Hz. Under certain conditions of reverse voltages, they can be used without any additional protection measures.
Type | PARAMETERS | |||||
UDRM, URRM | ITAV (Tc) | (di/dt)c | (du/dt)c | tq | ||
V | A (ºC) | A/µs | V/µs | µs | mm | |
TL271-250 | 600 ÷ 1100 | 250 (104) | 250 | 1000 | 80 ÷125 | 0=250; E=41 |
M24 x1,5 | ||||||
TL271-320 | 600 ÷ 1100 | 320 (104) | 250 | 1000 | 80 ÷ 125 | 0=250; E=41 |
M24 x1,5 | ||||||
TЛ371-320 | 1000 ÷ 1200 | 320 (104) | 320 | 1000 | 100 ÷ 160 | 0=250; E=41 |
M24 x1,5 |