FCM Series

 
									TECHNICAL SPECIFICATIONS
| Input: | 
 | 
| Voltage | 3 phase 0.4 kV to 11 kV line-line * | 
| Frequency range | 50 or 60 Hz * | 
| Input current harmonics | < 5% (at rated load) | 
| AC voltage variation | +/- 15% | 
| Inrush current | none | 
| 
 | 
 | 
| Output: | 
 | 
| Output power | 100 – 16000 kVA | 
| Output voltage | 3 phase (360-480) V * | 
| Frequency range | 50 or 60 Hz* | 
| Output voltage harmonics | < 2% (linear load) | 
| Frequency stability | +/- 0.01 % | 
| Efficiency | min 97% | 
| Overload capacity | 150 %, continuous | 
| 
 | 250% for 2 seconds | 
| 
 | 
 | 
| Environmental conditions | 
 | 
| Ambient temperature range | – 40 ℃ to + 40 ℃ | 
| Relative humidity | 0% to 90% | 
| Elements protection | up to IP65 | 
| 
 | 
 | 
| Norms and standard | 
 | 
| IEC 60529 | Degrees of protection provided by enclosures (IP Code) | 
| EN IEC 61000-6-2 | Generic immunity standard | 
| EN IEC 61000-6-4 | Electromagnetic compatibility, Generic emission standard | 
| EN IEC 62477-1 | Safety requirements for power electronic converter systems and equipment | 
| ICE/ICO/IEEE 80005-1 | General requirements on high voltage shore connection (HVSC) systems | 
| * Other voltages and frequencies available on request |